Grid¶
General information¶
“Grid” is a UI Component for setting up page layout in the form of a static table.
Parameters¶
Component properties
Setting field | Value Options | Purpose |
---|---|---|
Name | - | Name of the UI Component in the system |
CSS properties
Settings group | Setting fields | Value Options | Purpose |
---|---|---|---|
Layout | Column | - | Number of table columns |
Row | - | Number of table rows | |
Width | - | Component width | |
Height | - | Component height | |
Grow | true, false | The property determines how much an element will grow relative to the rest of the flex elements within the same container | |
Margin | - | The property defines the outer paddings on all four sides of the element | |
Padding | - | The property sets the inner paddings on all sides of the element | |
Appearance | CornerRadius | - | The property is used to round the corners of an element |
BorderThickness | - | The property allows you to set the boundaries for the element | |
Brush | Background | - | The property sets the background color of the element |
BorderBrush | - | The property sets the color of the element's border |
Cases¶
- Content Structuring: Effective distributing and organizing elements on a page.
- Responsive Design: Supports various screen sizes and orientations.
Exceptions¶
- Difficulty in Management: Requires precise sizing and placement of elements.