Tab Control¶
General information¶
“Tab Control” is a UI component for displaying and configuring tabs, providing organization of content into separate tabs.
Parameters¶
Component properties
Settings group | Setting Field | Value Options | Purpose |
---|---|---|---|
Name | - | Name of the UI Component in the system | |
Common | Tab panels | Button | Allows you to add a new tab |
CSS properties
Settings group | Setting field | Value Options | Purpose |
---|---|---|---|
Layout | Width | - | Component width |
Height | - | Component height | |
Grow | true, false | The property determines how much an element will grow relative to the rest of the flex elements within the same container | |
Margin | - | The property defines the outer paddings on all four sides of the element | |
Padding | - | The property sets the inner paddings on all sides of the element | |
Appearance | CornerRadius | - | The property is used to round the corners of an element |
BorderThickness | - | The property allows you to set the boundaries for the element | |
Brush | Background | - | The property sets the background color of the element |
BorderBrush | - | The property sets the color of the element's border |
Cases¶
- Content Organization: Efficiently organizes different sections of information or functionality in tabs.
- User Interface: Improves the navigation and accessibility of app sections.
Exceptions¶
- Limited Use: Not suitable for single content, requires tabbing.