Select¶
General information¶
“Select” is an interface element that allows the user to choose one option from the presented list. This component is widely used to create drop-down lists with a choice of option or category.
Parameters¶
Component properties
Settings group | Setting field | Value Options | Purpose |
---|---|---|---|
Name | - | Name of the UI Component in the system | |
Common | Disabled | true, false | The property allows you to disable an element on the form |
Required | true, false | The property makes the element required to be filled out prior to submitting the form | |
Label | - | Contains the table of contents of the text container | |
Binding | Multiselect of Catalog | Contains a related “Catalog” field from the model | |
Events | On value changed | - | Allows you to run the specified script after changing the value of the field |
CSS properties
Settings group | Setting field | Value Options | Purpose |
---|---|---|---|
Layout | Width | - | Component width |
Height | - | Component height | |
Grow | true, false | The property determines how much an element will grow relative to the rest of the flex elements within the same container | |
Margin | - | The property defines the outer paddings on all four sides of the element | |
Padding | - | The property sets the inner paddings on all sides of the element | |
Appearance | CornerRadius | - | The property is used to round the corners of an element |
BorderThickness | - | The property allows you to set the boundaries for the element | |
Brush | Background | - | The property sets the background color of the element |
BorderBrush | - | The property sets the color of the element's border |
Cases¶
- Selection from the List: Users can select one option from a list of suggested options.
Exceptions¶
- Unintuitive Interface: If the list is not intuitive or understandable to the user, it may cause difficulties in selecting an option.
- Download Speed: If the list is too long, loading the selected items will require additional waiting.